Mfg Part Number: 281-0064-00 | Alternate P/N: 281006400 | NSN : 5910-00-932-9453 |
NIIN : 009329453 | CAGE Code : 80009 | Manufacturer: Tektronix Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for your vested interest in sourcing parts from Automatize Procurement. You have reached our NSN RFQ Page where you can submit quote requests on top-requested NSN 5910-00-932-9453 components, such as Capacitor Variable manufactured by the manufacturer Tektronix Inc. Some of the items we have in stock and ready for purchase include part number 281-0064-00, and various others, those of which have been thoroughly assessed for quality and reliability. At Automatize Procurement, we make it a priority to provide person-to-person communication at every stage of the fulfillment process, offering rapid lead times, unbeatable cost savings, and exceptional customer service.
Automatize Procurement prides itself in making quality the cornerstone of its operations, guaranteeing that our customers can trust in the integrity of our products. The NSN 5910-00-932-9453 products that we feature by Tektronix Inc are paired alongside their corresponding CAGE Code 80009. Additionally, the NSN items we carry are vetted for fit and function. If you find a part or component that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-932-9453 Item Description: Capacitor Variable | 5910 | 009329453 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
281-0064-00 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL |
ABHP | OVERALL LENGTH | 0.740 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.812 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.140 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.140 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.140 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.010 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
APXH | TERMINAL LOCATION | CIRCUMFERENCE PERPENDICULAR |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.000 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | III CAPACITANCE RANGE IN PICOFARADS | +0.25 TO 1.50 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 600.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
FEAT | SPECIAL FEATURES | SLOTTED ADJUSTING SCREW MEASURES 0-80 X 0.310 IN. LG |
MATT | MATERIAL | METAL INCLOSURE |
PMLC | PRECIOUS MATERIAL AND LOCATION | ALL METAL PARTS GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote