Here on Automatize Procurement, we provide many ways to search for parts so that you always find exactly what you need with ease. Here, we have organized all of the CAGE Codes that we source parts from, our lists including those such as 00433, 004N3, 00494, 00365, 00277, and others. Take the time to peruse our CAGE Code lists as you see fit, or conduct a CAGE Code lookup using our provided search engine and filters. CAGE Codes are a useful way of perusing parts, as rather than accounting for all manufactured items from an entity, CAGE Codes are tied to specific locations. As such, you can always ensure that you procure exactly what you require when you utilize our CAGE Code lookup tools. With team members always available for customer needs, you can give us a call or email at any time, and we would be more than happy to discuss how we can fulfill all your operational requirements with competitive pricing and rapid lead times.
CAGE Code | Manufacturer |
---|---|
00433 | Osicom Technologies Inc |
004N3 | Napa Auto Parts Co |
00494 | Am International Inc |
00365 | Tld Ace Corporation |
00277 | Morrow Paul Co |
00175 | Acme Industrial Company |
00471 | Dow Key Microwave Corporation |
001A1 | Johnson Controls Inc |
00415 | Control Devices Inc |
00443 | Waveline Incorporated |
00501 | New Holland N V Nc |
00330 | Dynamics Corp |
000Z3 | Magnetek Inc |
004K2 | Manitowoc Co Inc |
00268 | Cef Industries Inc |
00199 | Marcon Electronics Corp |
00179 | Merit Abrasive Products Inc |
00327 | Welwyn International Inc |
00405 | Alliant Techsystems Inc |
002H9 | Eugen Schmd And Assocs Cnsltng E |
00320 | White Motor Corp |
00476 | Union Carbide Corp |
004F1 | Wilcox Industries Corp |
00431 | Precision Metal Products Inc |
0000V | Ncb Hungary Honvedsegi Egyseges |
00416 | Victor Microwave Inc |
00462 | Goodrich Corporation |
00096 | Jamestown Metal Marine Sales Inc |
00434 | Lex Electronics Corp |
00481 | Asco Sintering Co |
00194 | Walsco Electronics Corp |
003T0 | Sagem Avionics Llc |
00006 | Acf Brill Motors Co |
00328 | Designatronics Inc |
00242 | Ferguson Door Co Inc |
002S5 | 3 Com Corporation |
00341 | Lexan Industries Inc |
002L0 | Camp Noble Inc |
000F6 | Cutler Hammer Inc |
00417 | Deltron Inc |
00021 | Benbow Mfg Corp |
00360 | Apollo Aerospace Components Llc |
00439 | Fki Industries Inc |
00340 | Jetron Inc |
003N1 | Urs Federal Technical Services Inc |
00426 | Avo Multi Amp Corporation |
00447 | Wabco Construction And Mining |
00255 | Futurecraft Corp |
00347 | Manufacturers Gasket Co The |
00459 | Weba Inc |
CAGE Code th > | Manufacturer |
---|---|
00286 | Conair Corporation |
002F3 | Wright Line Llc |
00288 | Curtiss Wright Controls Inc |
00414 | Columbia Products Inc |
00285 | Kwik File Storage Systems Llc |
00452 | General Electric Distributing Corp |
00315 | Abbott Laboratories Inc |
00430 | Edo Corp |
00062 | Marine Electric Systems Inc |
00269 | Mine Safety Appliances Co |
00333 | Royal Adhesives And Sealants Llc |
00248 | Blowers Llc |
00453 | Hygrade Atlas Inc |
00060 | Harco Laboratories Inc |
00207 | Quality Transformers Inc |
003CB | Office Depot Inc |
00048 | Abrams Instrument Corporation |
00293 | Beaver Precision Products Inc |
00141 | Roller Bearing Co Of America |
0022A | Plasan Sasa Ltd |
00287 | Spirol Intl Corp |
00266 | Acme Steel Engineering Co |
00144 | Te Connectivity Networks Inc |
00299 | W S Darley And Co |
000B3 | Sure Flow Equipment Inc |
00170 | Sperry Corp |
00346 | Crescent Communications Corp |
00204 | Transcon Technologies Inc |
00262 | Valor Instruments Inc |
00222 | Esc Control Electronics Llc |
00088 | Royal Oak Gage Inc |
00155 | Micron Machine Corp |
00303 | Shelly Associates Inc |
0018N | Man Nutzfahrzeuge Oesterreich Ag |
00348 | Microtran Co Inc |
00136 | Vectron International Inc |
00198 | Pratt And Whitney Canada Corp |
001JK | Embraer S A |
00123 | Tecumseh Products Co |
00270 | Mb Aerospace Ltd |
00214 | Hathaway Motion Control Corp |
00026 | Mmc International Corp |
00121 | Stampr Inc |
00153 | Bei Sensors And Systems Company Inc |
00159 | Acme Electric Corporation |
00261 | General Electric Company |
00213 | Struthers Dunn Llc |
00176 | Gulf And Western Industries Inc |
00124 | Veeco Instruments Ltd |
00197 | General Electric Distributing Corp |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote