Here on Automatize Procurement, we provide many ways to search for parts so that you always find exactly what you need with ease. Here, we have organized all of the CAGE Codes that we source parts from, our lists including those such as 48668, 0FN37, 54574, F4716, 7A564, and others. Take the time to peruse our CAGE Code lists as you see fit, or conduct a CAGE Code lookup using our provided search engine and filters. CAGE Codes are a useful way of perusing parts, as rather than accounting for all manufactured items from an entity, CAGE Codes are tied to specific locations. As such, you can always ensure that you procure exactly what you require when you utilize our CAGE Code lookup tools. With team members always available for customer needs, you can give us a call or email at any time, and we would be more than happy to discuss how we can fulfill all your operational requirements with competitive pricing and rapid lead times.
CAGE Code | Manufacturer |
---|---|
48668 | Peerless Premier Appliance Co |
0FN37 | Parker Hannifin Corp |
54574 | Nvf Co |
F4716 | Johnson Controls Inc |
7A564 | Square D Company |
0DTG5 | Lorad Inc |
98284 | Humphrey Inc |
4W944 | Nuttall Gear L L C |
96132 | Walworth Co |
D2571 | Beiersdorf Inc |
61685 | Inmac Corp |
9L226 | Hodge Machine Company |
H1200 | Koninklyke Landmacht Dmkl |
78584 | Stewart Stamping Corp |
05613 | Telex Communications Inc |
4G971 | A R F Products Inc |
0SZW9 | Cymbolic Sciences Intl Inc |
14063 | Dupont E I De Nemours And Co Inc |
5V1P1 | On Semiconductor Corporation |
9C303 | Precision Steel Warehouse Inc |
5L200 | Nelson Industries Inc |
17954 | Dotronix Technology Inc |
80298 | Aar Manufacturing Inc |
76978 | Motorola Inc |
17950 | Texsteam Inc |
0XWT1 | Z Microsystems Inc |
9U000 | Digital Equipment Corp |
U5897 | Specialist Technologies Limited |
1R789 | Total Medical Systems Inc |
19080 | Robison Electronics Inc |
34706 | Electro Motion Inc |
31422 | Nash Engineering Co Inc |
26635 | Gwilliam Company Inc |
30TR5 | Tribalco Llc |
6V542 | Waltham Aircraft Clock Corp |
D9090 | Vulkan Industries Ltd |
4P183 | Motorola Inc |
80138 | Kay Elemetrics Corporation |
K2120 | Sogefi Filtration Ltd |
60513 | Ni Industries Inc |
63782 | Microwave Advance Component |
9C181 | Chrysler Corp |
30383 | Beowulf Corporation |
0WPY8 | Specialized Products Company |
062W0 | General Electric Company |
8S454 | Barnes Group Inc |
26652 | Electronic Industries Inc |
26976 | University Of Lowell Research |
27043 | Sorensen Industries Inc |
57716 | Wilshire Corp |
CAGE Code th > | Manufacturer |
---|---|
K7068 | Siliconix Ltd |
1Y976 | Airesearch Mfg Co |
66842 | Siemens Energy And Automation Inc |
25299 | Hydraulic Controls Inc |
3SJM6 | Fastenal Co Inc |
0K0D7 | Ptc |
97413 | Aro Corp |
2J515 | Milford Rivet And Machine Co |
3E6E4 | Fadec International Llc |
91913 | Meco Corporation |
0YMV8 | Hs Associates Corp |
31137 | White Consolidated Industries Inc |
79029 | United Laboratories Co |
1N454 | Pratt And Whitney H A C Inc |
14894 | Allied Automotive |
FAK27 | Cyalume Technologies |
4U537 | P S Manufacturing Inc |
14793 | Clemco Industries Corp |
17659 | At And T Technologies Inc |
1X300 | Alpha Technologies Inc |
0BV94 | Huck Mfg Co |
02403 | Turbine Engine Components |
23278 | Aero Components Inc |
81782 | Almon Johnson Ltd |
1K965 | Scubapro |
90857 | Clark Equipment Company |
3B701 | Wesco Distribution Inc |
3EM17 | Iso Group Inc |
60173 | Seavey Engineering Associates Inc |
1MME9 | White Electronic Designs Corp |
D9923 | Zoellner Signal Gmbh |
21390 | Litton Systems Inc |
0ZYB8 | Accutemp Products Inc |
56503 | Mega Industries Inc |
8F748 | Grinnell Corp |
1V757 | Wesco Aircraft Hardware Corp |
017B7 | Napa Auto Parts Co |
28066 | Ashcroft Inc |
50864 | Aritech Corp |
K1447 | Vt Shipsbuilding Ltd |
21966 | Tdl Inc |
K0140 | Itp Engines Uk Ltd |
79512 | W G B Oil Clarifier Inc |
0FW39 | Bae Systems Tactical Vehicle Systems Lp |
5A601 | Racal Marine Inc |
5CVT5 | W W Williams Transport |
66234 | M B Companies Inc |
0ZL23 | Carleton Technologies Inc |
4TB08 | Pelco Inc |
13380 | Fmc Corp |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote