Mfg Part Number: VQ1000P-2 | Alternate P/N: VQ1000P2 | NSN : 5961-01-457-7359 |
NIIN : 014577359 | CAGE Code : 17856 | Manufacturer: Siliconix Ltd |
Item Name : Semiconductor Devic | FSC : 5961 Semiconductor Devices and Associated Hardware |
Thank you for your vested interest in sourcing parts from Automatize Procurement. You have reached our NSN RFQ Page where you can submit quote requests on top-requested NSN 5961-01-457-7359 components, such as Semiconductor Devic manufactured by the manufacturer Siliconix Ltd. Some of the items we have in stock and ready for purchase include part number VQ1000P-2, and various others, those of which have been thoroughly assessed for quality and reliability. At Automatize Procurement, we make it a priority to provide person-to-person communication at every stage of the fulfillment process, offering rapid lead times, unbeatable cost savings, and exceptional customer service.
Automatize Procurement prides itself in making quality the cornerstone of its operations, guaranteeing that our customers can trust in the integrity of our products. The NSN 5961-01-457-7359 products that we feature by Siliconix Ltd are paired alongside their corresponding CAGE Code 17856. Additionally, the NSN items we carry are vetted for fit and function. If you find a part or component that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-457-7359 Item Description: Semiconductor Devic | 5961 | 014577359 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vq1000p-2 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | CERAMIC" |
ABHP | OVERALL LENGTH | 0.690 INCHES MINIMUM AND 0.785 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.080 INCHES MINIMUM AND 0.140 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.290 INCHES MINIMUM AND 0.325 INCHES MAXIMUM" |
ASKA | COMPONENT NAME AND QUANTITY | 4 TRANSISTOR" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM DRAIN TO SOURCE VOLTAGE ALL TRANSISTOR AND 20.0 MAXIMUM GATE TO SOURCE VOLTAGE ALL TRANSISTOR" |
CTRD | POWER RATING PER CHARACTERISTIC | 2.0 WATTS MAXIMUM TOTAL DEVICE DISSIPATION ALL TRANSISTOR" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION" |
TEST | TEST DATA DOCUMENT | 78711-T5961-0002 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D" |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN" |
ABBH | INCLOSURE MATERIAL | CERAMIC" |
ABHP | OVERALL LENGTH | 0.690 INCHES MINIMUM AND 0.785 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.080 INCHES MINIMUM AND 0.140 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.290 INCHES MINIMUM AND 0.325 INCHES MAXIMUM" |
ASKA | COMPONENT NAME AND QUANTITY | 4 TRANSISTOR" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM DRAIN TO SOURCE VOLTAGE ALL TRANSISTOR AND 20.0 MAXIMUM GATE TO SOURCE VOLTAGE ALL TRANSISTOR" |
CTRD | POWER RATING PER CHARACTERISTIC | 2.0 WATTS MAXIMUM TOTAL DEVICE DISSIPATION ALL TRANSISTOR" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION" |
TEST | TEST DATA DOCUMENT | 78711-T5961-0002 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D" |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote