Mfg Part Number: E-40-NC-40-2-1 | Alternate P/N: E40NC4021 | NSN : 5945-01-027-3850 |
NIIN : 010273850 | CAGE Code : 23598 | Manufacturer: Ross Engineering Corporation |
Item Name : Relay Electromagnet | FSC : 5945 Relays and Solenoids |
Thank you for your vested interest in sourcing parts from Automatize Procurement. You have reached our NSN RFQ Page where you can submit quote requests on top-requested NSN 5945-01-027-3850 components, such as Relay Electromagnet manufactured by the manufacturer Ross Engineering Corporation. Some of the items we have in stock and ready for purchase include part number E-40-NC-40-2-1, and various others, those of which have been thoroughly assessed for quality and reliability. At Automatize Procurement, we make it a priority to provide person-to-person communication at every stage of the fulfillment process, offering rapid lead times, unbeatable cost savings, and exceptional customer service.
Automatize Procurement prides itself in making quality the cornerstone of its operations, guaranteeing that our customers can trust in the integrity of our products. The NSN 5945-01-027-3850 products that we feature by Ross Engineering Corporation are paired alongside their corresponding CAGE Code 23598. Additionally, the NSN items we carry are vetted for fit and function. If you find a part or component that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-027-3850 Item Description: Relay Electromagnet | 5945 | 010273850 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
E-40-Nc-40-2-1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.180 INCHES NOMINAL" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.875 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
ABKW | OVERALL HEIGHT | 2.750 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 3.380 INCHES NOMINAL" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.203 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
AJSS | FREQUENCY IN HERTZ | 50.0 NOMINAL" |
AKDX | WINDING QUANTITY | 1" |
APCN | COIL QUANTITY | 1" |
APNA | WINDING DC RESISTANCE RATING | 7.0 OHMS NOMINAL SINGLE WINDING" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE SINGLE MOUNTING FACILITY" |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SINGLE MOUNTING FACILITY" |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 115.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 40000.0 AC" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW CONTACTS" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW ENERGIZING ELEMENT" |
ABHP | OVERALL LENGTH | 7.180 INCHES NOMINAL" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.875 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
ABKW | OVERALL HEIGHT | 2.750 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 3.380 INCHES NOMINAL" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.203 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
AJSS | FREQUENCY IN HERTZ | 50.0 NOMINAL" |
AKDX | WINDING QUANTITY | 1" |
APCN | COIL QUANTITY | 1" |
APNA | WINDING DC RESISTANCE RATING | 7.0 OHMS NOMINAL SINGLE WINDING" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE SINGLE MOUNTING FACILITY" |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SINGLE MOUNTING FACILITY" |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 115.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 40000.0 AC" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW CONTACTS" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW ENERGIZING ELEMENT" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote