Mfg Part Number: SV3-10-C-0-24DG | Alternate P/N: SV310C024DG | NSN : 4810-01-468-5130 |
NIIN : 014685130 | CAGE Code : 54846 | Manufacturer: Modular Controls Corp |
Item Name : Valve Solenoid | FSC : 4810 Valves Powered |
Thank you for your vested interest in sourcing parts from Automatize Procurement. You have reached our NSN RFQ Page where you can submit quote requests on top-requested NSN 4810-01-468-5130 components, such as Valve Solenoid manufactured by the manufacturer Modular Controls Corp. Some of the items we have in stock and ready for purchase include part number SV3-10-C-0-24DG, and various others, those of which have been thoroughly assessed for quality and reliability. At Automatize Procurement, we make it a priority to provide person-to-person communication at every stage of the fulfillment process, offering rapid lead times, unbeatable cost savings, and exceptional customer service.
Automatize Procurement prides itself in making quality the cornerstone of its operations, guaranteeing that our customers can trust in the integrity of our products. The NSN 4810-01-468-5130 products that we feature by Modular Controls Corp are paired alongside their corresponding CAGE Code 54846. Additionally, the NSN items we carry are vetted for fit and function. If you find a part or component that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A ALL ENDS" |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS" |
ADQU | FLOW CONTROL DEVICE | POPPET" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED" |
AEHZ | MAXIMUM OPERATING TEMP | 248.0 DEG FAHRENHEIT SINGLE RESPONSE" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AMPS | CURRENT RATING IN AMPS | 0.750" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
AWLS | CONNECTION TYPE | THREADED CARTRIDGE ALL ENDS" |
BBJX | MOUNTING POSITION | VERTICAL" |
CMLP | THREAD QUANTITY PER INCH | 14 ALL ENDS" |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES ALL ENDS" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 2-WAY, POPPET TYPE, NORMALLY CLOSED SOLENOID VALVE" |
FEAT | SPECIAL FEATURES | DIN 43650 CONNECTOR" |
MATT | MATERIAL | ALUMINUM ALLOY BODY" |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR PACKING" |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, MINERAL BASE SINGLE RESPONSE" |
SFTT | SURFACE TREATMENT | ANODIZE" |
STYL | STYLE DESIGNATOR | SCREW-IN CARTRIDGE" |
THSD | THREAD SERIES DESIGNATOR | UNJ ALL ENDS" |
AAJD | THREAD CLASS | 3A ALL ENDS" |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS" |
ADQU | FLOW CONTROL DEVICE | POPPET" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED" |
AEHZ | MAXIMUM OPERATING TEMP | 248.0 DEG FAHRENHEIT SINGLE RESPONSE" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AMPS | CURRENT RATING IN AMPS | 0.750" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
AWLS | CONNECTION TYPE | THREADED CARTRIDGE ALL ENDS" |
BBJX | MOUNTING POSITION | VERTICAL" |
CMLP | THREAD QUANTITY PER INCH | 14 ALL ENDS" |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES ALL ENDS" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 2-WAY, POPPET TYPE, NORMALLY CLOSED SOLENOID VALVE" |
FEAT | SPECIAL FEATURES | DIN 43650 CONNECTOR" |
MATT | MATERIAL | ALUMINUM ALLOY BODY" |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR PACKING" |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, MINERAL BASE SINGLE RESPONSE" |
SFTT | SURFACE TREATMENT | ANODIZE" |
STYL | STYLE DESIGNATOR | SCREW-IN CARTRIDGE" |
THSD | THREAD SERIES DESIGNATOR | UNJ ALL ENDS" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote