Mfg Part Number: SU3022 | NSN : 3020-00-352-1512 | NIIN : 003521512 |
CAGE Code : 8E499 | Manufacturer: Koehring Cranes Inc | Item Name : Gear Internal |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for your vested interest in sourcing parts from Automatize Procurement. You have reached our NSN RFQ Page where you can submit quote requests on top-requested NSN 3020-00-352-1512 components, such as Gear Internal manufactured by the manufacturer Koehring Cranes Inc. Some of the items we have in stock and ready for purchase include part number SU3022, and various others, those of which have been thoroughly assessed for quality and reliability. At Automatize Procurement, we make it a priority to provide person-to-person communication at every stage of the fulfillment process, offering rapid lead times, unbeatable cost savings, and exceptional customer service.
Automatize Procurement prides itself in making quality the cornerstone of its operations, guaranteeing that our customers can trust in the integrity of our products. The NSN 3020-00-352-1512 products that we feature by Koehring Cranes Inc are paired alongside their corresponding CAGE Code 8E499. Additionally, the NSN items we carry are vetted for fit and function. If you find a part or component that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-352-1512 Item Description: Gear Internal | 3020 | 003521512 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Su3022 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 8.0000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 48 |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 32 PLAIN AXIALLY THROUGH HUB, FIRST END AND 6 PLAIN AXIALLY THROUGH HUB, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 11.500 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.438 INCHES |
CWMW | TEETH TYPE | SPUR |
CWNH | TOOTH FORM | STANDARD |
CWNK | FLANGE NOMINAL DIAMETER | 15.998 INCHES |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPS | FLANGE NOMINAL THICKNESS | 0.688 INCHES |
CWTG | COUNTERBORE NOMINAL DIAMETER | 10.0000 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.469 INCHES AXIALLY THROUGH HUB, FIRST END AND 0.328 INCHES AXIALLY THROUGH HUB, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 10.750 INCHES AXIALLY THROUGH HUB, FIRST END AND 9.312 INCHES AXIALLY THROUGH HUB, FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | FLANGED RING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote