Mfg Part Number: ANFNQ2ANDANFNQ2A | NSN : 7450-00-241-7573 | NIIN : 002417573 |
CAGE Code : 80058 | Manufacturer: Joint Electronics Type Designation | Item Name : Recorder Reproducer |
Thank you for your vested interest in sourcing parts from Automatize Procurement. You have reached our NSN RFQ Page where you can submit quote requests on top-requested NSN 7450-00-241-7573 components, such as Recorder Reproducer manufactured by the manufacturer Joint Electronics Type Designation. Some of the items we have in stock and ready for purchase include part number ANFNQ2ANDANFNQ2A, and various others, those of which have been thoroughly assessed for quality and reliability. At Automatize Procurement, we make it a priority to provide person-to-person communication at every stage of the fulfillment process, offering rapid lead times, unbeatable cost savings, and exceptional customer service.
Automatize Procurement prides itself in making quality the cornerstone of its operations, guaranteeing that our customers can trust in the integrity of our products. The NSN 7450-00-241-7573 products that we feature by Joint Electronics Type Designation are paired alongside their corresponding CAGE Code 80058. Additionally, the NSN items we carry are vetted for fit and function. If you find a part or component that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 5.840 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
AFGR | FREQUENCY RESPONSE TOLERANCE IN DECIBELS | -6.0 TO 6.0 |
AFHS | ACCESSORY COMPONENT QUANTITY | 1 AND 4 AND 1 AND 1 |
AFJH | FURNISHED ITEMS | MICROPHONE,DISK,DUST COVER,CABLE ASSEMBLY |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | +200.0 TO 3000.0 |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 33.333 REVOLUTIONS PER MINUTE |
AKVY | ACCESSORY CONTROLLING AGENCY | SOUNDSCRIBER MAGNETIC RECORDING CO INC,SOUNDSCRIBER MAGNETIC RECORDINGCO INC,SOUNDSCRIBER MAGNETIC RECORDING CO INC,SOUNDSCRIBER MAGNETIC RECORDING CO INC |
AKVZ | ACCESSORY IDENTIFYING NUMBER | 7245A PART NO. AND 715A PART NO. AND 7320 PART NO. AND 7125 PART NO. |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RECORDER-REPRODUCER SET,SOUND |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO,AN/FNQ-2 AND ANPFNQ-2A |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ALFK | CASE | PROVIDED |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ANBK | RECORDING METHOD | ELECTROMECHANICAL |
ANWG | RECORDING MEDIUM FOR WHICH DESIGNED | DISK |
ANWL | INPUT CHANNEL QUANTITY | 1 AND 2 |
ANWN | AMPLIFIER OUTPUT RATING IN WATTS | 1.0 |
ANWP | OUTPUT IMPEDANCE RATING IN OHMS | 4.0 NOMINAL |
FAAZ | PHASE | SINGLE |
ZZZV | FSC APPLICATION DATA | RECORDER-REPRODUCER SET,SOUND,DICTATING MACHINE TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote