Mfg Part Number: V00660-056 | Alternate P/N: V00660056 | NSN : 5985-00-471-4562 |
NIIN : 004714562 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Waveguide Assembly | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for your vested interest in sourcing parts from Automatize Procurement. You have reached our NSN RFQ Page where you can submit quote requests on top-requested NSN 5985-00-471-4562 components, such as Waveguide Assembly manufactured by the manufacturer Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. Some of the items we have in stock and ready for purchase include part number V00660-056, and various others, those of which have been thoroughly assessed for quality and reliability. At Automatize Procurement, we make it a priority to provide person-to-person communication at every stage of the fulfillment process, offering rapid lead times, unbeatable cost savings, and exceptional customer service.
Automatize Procurement prides itself in making quality the cornerstone of its operations, guaranteeing that our customers can trust in the integrity of our products. The NSN 5985-00-471-4562 products that we feature by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems are paired alongside their corresponding CAGE Code 12436. Additionally, the NSN items we carry are vetted for fit and function. If you find a part or component that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL RECTANGULAR EXTERNAL RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0 620 INCHES MINIMUM FIRST FLANGE AND 0 624 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0 309 INCHES MINIMUM FIRST FLANGE AND 0 313 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1 297 INCHES MINIMUM FIRST FLANGE AND 1 327 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1 297 INCHES MINIMUM FIRST FLANGE AND 1 327 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0 985 INCHES MINIMUM FIRST FLANGE AND 1 015 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0 298 INCHES MINIMUM SECOND FLANGE AND 0 328 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0 144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0 147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1 15 |
AHTX | INSERTION LOSS IN DECIBELS | 0 16 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0 699 INCHES MINIMUM AND 0 705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0 138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0 6195 INCHES MINIMUM AND 0 6245 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0 3085 INCHES MINIMUM AND 0 3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0 388 INCHES MINIMUM AND 0 394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 6 820 INCHES MINIMUM AND 6 900 INCHES MAXIMUM |
CXBD | WAVEGUIDE HEIGHT | 1 860 INCHES MINIMUM AND 1 940 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | FREQUENCY RANGE 15 900 TO 17 100 |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL WAVEGUIDE SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES AND PAINT ALL FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | DOUBLE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNASWAVEGUIDESAND RELATED EQUIPMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote