When you are searching for quality components listed with the NSN 6145-01-386-3537, look no further than Automatize Procurement. Here, you can find highly-requested part numbers such as 9933, 19-2727063-6, and other relevant items under NSN 6145-01-386-3537 that are ready for purchase at any time. To request a quote on any item of interest, you simply need to fill out and submit an RFQ form as provided on our website. Once we have received and reviewed your request, a dedicated account manager will be assigned to you and will reach out in 15 minutes or less to present you with a customized quote for your comparisons. We always aim to meet the various time constraints of our customers, offering expedited shipping for domestic and international orders alike, and we encourage you to speak with our team to learn more about NSN 6145-01-386-3537. With around-the-clock availability, do not hesitate to give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Item Name | Cable Special Purpo |
Federal Supply Group (FSG) | 61 Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6145 Wire and Cable Electrical |
NIIN | 01-386-3537 (013863537) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
9933 | belden wire and cable company llc | cable special purpo | Avl | RFQ |
19-2727063-6 | general dynamics corporation | cable special purpo | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | -30.0 DEG CELSIUS AND 80.0 DEG CELSIUS |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.280 INCHES NOMINAL |
AMQN | III CONDUCTOR QUANTITY | 8 |
AWTB | ACCESSORY WIRE TYPE AND QUANTITY | 1 DRAIN |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 24 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 8 SINGLES |
CXFK | VOLTAGE RATING | 30.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
HUES | COLOR | BLUE 1ST POSITION PRIMARY INSULATION SIXTH CONDUCTOR |
HUES | COLOR | BROWN 1ST POSITION PRIMARY INSULATION FIFTH CONDUCTOR |
HUES | COLOR | CHROME 4TH POSITION JACKET CABLE |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION FOURTH CONDUCTOR |
HUES | COLOR | ORANGE 1ST POSITION PRIMARY INSULATION SEVENTH CONDUCTOR |
HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
HUES | COLOR | YELLOW 1ST POSITION PRIMARY INSULATION EIGHTH CONDUCTOR |
MATT | MATERIAL | ALUMINUM 2ND POSITION SHIELD FOIL CABLE AND PLASTIC POLYESTER 2ND POSITION SHIELD FOIL CABLE |
MATT | MATERIAL | COPPER 3RD POSITION SHIELD BRAID, METALLIC CABLE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 4TH POSITION JACKET CABLE |
SFTT | SURFACE TREATMENT | TIN 3RD POSITION SHIELD BRAID, METALLIC CABLE |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
6105-00-001-1710 (6105000011710) | 6105-00-001-1712 (6105000011712) | 6105-00-001-3680 (6105000013680) | 6105-00-001-4309 (6105000014309) |
6105-00-001-4477 (6105000014477) | 6105-00-001-5214 (6105000015214) | 6105-00-001-5532 (6105000015532) | 6105-00-001-5533 (6105000015533) |
6105-00-001-6460 (6105000016460) | 6105-00-001-6807 (6105000016807) | 6105-00-001-8051 (6105000018051) | 6105-00-001-8980 (6105000018980) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote