When you are searching for quality components listed with the NSN 5930-00-050-5267, look no further than Automatize Procurement. Here, you can find highly-requested part numbers such as P20DB-1, 210AP20-2323, D-21377, 210AP20-2318, and other relevant items under NSN 5930-00-050-5267 that are ready for purchase at any time. To request a quote on any item of interest, you simply need to fill out and submit an RFQ form as provided on our website. Once we have received and reviewed your request, a dedicated account manager will be assigned to you and will reach out in 15 minutes or less to present you with a customized quote for your comparisons. We always aim to meet the various time constraints of our customers, offering expedited shipping for domestic and international orders alike, and we encourage you to speak with our team to learn more about NSN 5930-00-050-5267. With around-the-clock availability, do not hesitate to give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Item Name | Switch Pressure |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
NIIN | 00-050-5267 (000505267) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
P20DB-1 | johnson controls inc | switch pressure | Avl | RFQ |
210AP20-2323 | johnson controls inc | switch pressure | Avl | RFQ |
D-21377 | gulf and western industries inc | switch pressure | Avl | RFQ |
210AP20-2318 | johnson controls inc | switch pressure | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.641 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.188 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.688 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.161 INCHES NOMINAL |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.375 INCHES NOMINAL |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0.500 INCHES NOMINAL |
AJZC | PRESSURE SWITCH TYPE | GAGE |
AXGY | MOUNTING METHOD | BRACKET AND UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | CAPILLARY TUBE END SEAL CONNECTION |
CQGB | CONTACT ACTION STIMULUS | INCREASE |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE PRESSURE CONNECTION |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY CLOSED, MOMENTARY ACTION |
CSCF | TERMINAL TYPE | SCREW |
CTHF | CONTACT LOAD CURRENT RATING | 16.0 AMPERES RESISTIVE LOAD FIRST VOLTAGE |
CTHF | CONTACT LOAD CURRENT RATING | 8.0 AMPERES RESISTIVE LOAD SECOND VOLTAGE |
CTYC | CONTACT ADJUSTABILITY | DEACTUATION POINT NOT ADJUSTABLE, MANUAL RESET AND ACTUATION POINT NOT ADJUSTABLE |
CTYX | CONTACT STIMULUS RATING | 250.00 ACTUATION POINT NOMINAL POUNDS PER SQUARE INCH GAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 120.0 AC AT SEA LEVEL FIRST VOLTAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 200.0 AC AT SEA LEVEL SECOND VOLTAGE |
CTZL | PRESSURE CONNECTOR TYPE | SWIVEL NUT, FLARELESS, THREADED INTERNAL SINGLE CONNECTION |
MEDA | MEDIA FOR WHICH DESIGNED | GAS OR LIQUID |
STYL | III STYLE DESIGNATOR | RECTANGULAR |
THSD | THREAD SERIES DESIGNATOR | NPT SINGLE PRESSURE CONNECTION |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote