When you are searching for quality components listed with the NSN 5910-00-187-4419, look no further than Automatize Procurement. Here, you can find highly-requested part numbers such as 0503-001C0P037R, 917-1026-000, TS2A500, 822CN, 503-001A4.5-25, and other relevant items under NSN 5910-00-187-4419 that are ready for purchase at any time. To request a quote on any item of interest, you simply need to fill out and submit an RFQ form as provided on our website. Once we have received and reviewed your request, a dedicated account manager will be assigned to you and will reach out in 15 minutes or less to present you with a customized quote for your comparisons. We always aim to meet the various time constraints of our customers, offering expedited shipping for domestic and international orders alike, and we encourage you to speak with our team to learn more about NSN 5910-00-187-4419. With around-the-clock availability, do not hesitate to give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Item Name | Capacitor Variable |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 00-187-4419 (001874419) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ADAQ | BODY LENGTH | 0.844 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.641 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 500.0 SINGLE SECTION |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL AND 0.120 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.438 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +4.5 TO 25.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote