When you are searching for quality components listed with the NSN 5905-01-093-0705, look no further than Automatize Procurement. Here, you can find highly-requested part numbers such as 6064, 10004-101-3, and other relevant items under NSN 5905-01-093-0705 that are ready for purchase at any time. To request a quote on any item of interest, you simply need to fill out and submit an RFQ form as provided on our website. Once we have received and reviewed your request, a dedicated account manager will be assigned to you and will reach out in 15 minutes or less to present you with a customized quote for your comparisons. We always aim to meet the various time constraints of our customers, offering expedited shipping for domestic and international orders alike, and we encourage you to speak with our team to learn more about NSN 5905-01-093-0705. With around-the-clock availability, do not hesitate to give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Item Name | Resistor Variable W |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 01-093-0705 (010930705) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
6064 | sensor systems inc | resistor variable w | Avl | RFQ |
10004-101-3 | malwin electronics corp | resistor variable w | Avl | RFQ |
10004-101-3 | bourns instruments inc | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.6250 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.361 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.781 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.875 NOMINAL CENTIMETERS |
ABWV | SHAFT DIAMETER | 0.1248 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.580 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.062 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 0.8750 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0620 NOMINAL INCHES |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM |
AEFK | MAXIMUM STARTING TORQUE | 0.40 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.30 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 96.00 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.003 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.0015 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CBME | III CUBIC MEASURE | 0.950 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 PERCENT, RATED AMPERES C AND BETTER FLOORING |
CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 128.57 SINGLE SECTION AND 257.14 SINGLE SECTION AND 385.71 SINGLE SECTION AND 514.29 SINGLE SECTION AND 642.86 SINGLE SECTION AND 771.43 SINGLE SECTION AND 900.0 SINGLE SECTION AND 1028.57 SINGLE SECTION AND 1157.14 SINGLE SECTION AND 1285. |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 MINIMUM |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.00071/+0.00071 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.5 7TH SECONDARY QUALITY |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION TERMINAL BASE LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 27 SINGLE SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -2.0/+2.0 DEG ANGULAR ROTATION SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/+3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | 7 OCLOCK 11TH PRIMARY |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | SHAFT HAS GEAR,14 TEETH,127 PITCH,20 DEG P.A.,0.1102 IN. MAX DIA,FULL TOOTH 0.187 TO 0.218 |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 1.200 GOLD GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
TEST | TEST DATA DOCUMENT | 56910-10004-101 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
TTQY | TERMINAL TYPE AND QUANTITY | 30 TURRET |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote