When you are searching for quality components listed with the NSN 5340-00-152-4729, look no further than Automatize Procurement. Here, you can find highly-requested part numbers such as 672050, and other relevant items under NSN 5340-00-152-4729 that are ready for purchase at any time. To request a quote on any item of interest, you simply need to fill out and submit an RFQ form as provided on our website. Once we have received and reviewed your request, a dedicated account manager will be assigned to you and will reach out in 15 minutes or less to present you with a customized quote for your comparisons. We always aim to meet the various time constraints of our customers, offering expedited shipping for domestic and international orders alike, and we encourage you to speak with our team to learn more about NSN 5340-00-152-4729. With around-the-clock availability, do not hesitate to give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Item Name | Bracket Angle |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5340 Hardware Commercial |
NIIN | 00-152-4729 (001524729) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
672050 | united technologies corp | bracket angle | Avl | RFQ |
672050 | trego inc | bracket angle | Avl | RFQ |
672050 | turbo power and marine system inc | bracket angle | Avl | RFQ |
672050 | gould e a and co | bracket angle | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ACHY | MOUNTING HOLE TYPE | PLAIN |
ADLK | FIRST LEG LENGTH | 1.250 INCHES NOMINAL |
ADLL | SECOND LEG LENGTH | 1.614 INCHES NOMINAL |
AHLF | SECOND LEG WIDTH | 1.440 INCHES NOMINAL |
AHLG | SECOND LEG CORNER RADIUS | 0.250 INCHES NOMINAL |
AHLK | FIRST LEG HOLE DIAMETER | 0.214 INCHES MINIMUM AND 0.224 INCHES MAXIMUM |
AHLN | SECOND LEG HOLE DIAMETER | 0.276 INCHES MINIMUM AND 0.286 INCHES MAXIMUM |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.250 INCHES NOMINAL |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.250 INCHES NOMINAL |
AHPW | FIRST LEG THICKNESS | 0.056 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
AHPX | SECOND LEG THICKNESS | 0.056 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
AHQN | FIRST LEG WIDTH | 0.500 INCHES NOMINAL |
AHQU | FIRST LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 0.940 INCHES NOMINAL |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.250 INCHES NOMINAL |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.250 INCHES NOMINAL |
AJFP | FIRST LEG END RADIUS | 0.250 INCHES NOMINAL |
AJZU | FIRST LEG STYLE | END RADIUS |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE HOLE |
AKBU | SECOND LEG STYLE | CORNER RADIUS |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | TWO HOLES |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | ONE ADDITIONAL LEG BENT 90 DEGREES OPPOSITE SECOND LEG,3.390 IN. LG,0.500 IN. WIDE AND 1 MTG HOLE 0.219 |
MATT | MATERIAL | STEEL COMP 410 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5504 ASSN STD SINGLE MATERIAL RESPONSE |
STYL | STYLE DESIGNATOR | ANGLE |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote