When you are searching for quality components listed with the NSN 3110-00-554-3232, look no further than Automatize Procurement. Here, you can find highly-requested part numbers such as UC2815, X378, X298, ST207, S317, and other relevant items under NSN 3110-00-554-3232 that are ready for purchase at any time. To request a quote on any item of interest, you simply need to fill out and submit an RFQ form as provided on our website. Once we have received and reviewed your request, a dedicated account manager will be assigned to you and will reach out in 15 minutes or less to present you with a customized quote for your comparisons. We always aim to meet the various time constraints of our customers, offering expedited shipping for domestic and international orders alike, and we encourage you to speak with our team to learn more about NSN 3110-00-554-3232. With around-the-clock availability, do not hesitate to give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Item Name | Bearing Ball Annula |
Federal Supply Group (FSG) | 31 Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
NIIN | 00-554-3232 (005543232) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 14.0 MILLIMETERS NOMINAL |
ABXV | BORE DIAMETER | 20.0 MILLIMETERS NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 47.0 MILLIMETERS NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE |
3110-00-001-1937 (3110000011937) | 3110-00-001-1938 (3110000011938) | 3110-00-001-4661 (3110000014661) | 3110-00-001-4662 (3110000014662) |
3110-00-001-4665 (3110000014665) | 3110-00-001-4689 (3110000014689) | 3110-00-001-4707 (3110000014707) | 3110-00-001-4722 (3110000014722) |
3110-00-001-4748 (3110000014748) | 3110-00-001-4769 (3110000014769) | 3110-00-001-4834 (3110000014834) | 3110-00-001-4852 (3110000014852) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote