When you are searching for quality components listed with the NSN 3020-00-542-0287, look no further than Automatize Procurement. Here, you can find highly-requested part numbers such as AFB3510C4, AFB3510C, AFB3510C3, and other relevant items under NSN 3020-00-542-0287 that are ready for purchase at any time. To request a quote on any item of interest, you simply need to fill out and submit an RFQ form as provided on our website. Once we have received and reviewed your request, a dedicated account manager will be assigned to you and will reach out in 15 minutes or less to present you with a customized quote for your comparisons. We always aim to meet the various time constraints of our customers, offering expedited shipping for domestic and international orders alike, and we encourage you to speak with our team to learn more about NSN 3020-00-542-0287. With around-the-clock availability, do not hesitate to give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Item Name | Gear Spur |
Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
NIIN | 00-542-0287 (005420287) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
AFB3510C4 | coltec industries inc | gear spur | Avl | RFQ |
AFB3510C | fairbanks morse llc | gear spur | Avl | RFQ |
AFB3510C3 | coltec industries inc | gear spur | Avl | RFQ |
AFB3510C | coltec industries inc | gear spur | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
AGJS | PITCH DIAMETER | 6.4286 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 45 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CQFM | III HARDNESS RATING | 27.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.6508 INCHES |
CWNH | TOOTH FORM | STUB |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.0630 INCHES FIRST END |
CWRB | BODY RECESS NOMINAL DEPTH | 0.6250 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 1.875 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.5000 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.4990 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.9531 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.5000 INCHES FIRST END |
FEAT | SPECIAL FEATURES | TWO HOLES 1/2-20 NF LOCATED 180 DEG APART ON CENTERLINE OF KEYWAY ON 3-3/4 IN.O/A BOLT CIRCLE |
MATT | III MATERIAL | STEEL COMP 4145 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED-STD-66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB, RECESSED BODY |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote