Thank you for your interest in the various electronic components we have in stock that have been manufactured by Microsemi Analog Mixed Signal Group. While perusing this list, you can find top-requested part numbers such as LXMG1618-03-21, LXM1612-05-02, LXMG1611-01, UC2842ADM, LXM1618-05-62, and other relevant items readily available for purchase at any time. If you find any electronic products from Microsemi Analog Mixed Signal Group that you are interested in, you may always start the purchasing process using our RFQ services for the means of requesting quotes for your comparisons. By providing our team members with information such as your target prices, deadlines, quantities, etc., we can better tailor a solution that caters to you. Additionally, we are dedicated to meeting the time constraints of our customers, offering expedited shipping speeds for domestic and international orders alike. If you are interested in learning more about our capabilities, we encourage you to give us a call or email, and our team would be more than happy to assist you however we can!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LXMG1618-03-21 | optoelectronics | mod inverter ccfl 2.2w 3.3v prog 3.3v 130v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXM1612-05-02 | optoelectronics | mod inverter ccfl digital sgl 5v 5.0v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
LXMG1611-01 | optoelectronics | mod inverter ccfl digital dim 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.29"" h (100mm x 16mm x 7.3mm) chassis mount | Avl | RFQ |
UC2842ADM | integrated circuits (i | ic reg ctrlr bst flybk iso 8soic - * - * - * * - * - * 8-soic (0.154"" 3.90mm width) * - | Avl | RFQ |
LXM1618-05-62 | optoelectronics | mod inverter ccfl 6w 5v prog 5.0v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LX1563IM | integrated circuits (i | ic controller pfc 9.8v 8dip discontinuous conduction (dcm) 1.7mhz 200¦a 11 v ~ 25 v 0¦c ~ 100¦c through hole 8-dip (0.300"" 7.62mm) 8-dip tube | Avl | RFQ |
LXMG1813-12-62S | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1600v inverters for ccfl and uv lamps 4.33"" l x 0.63"" w x 0.24"" h (110mm x 16mm x 6mm) chassis mount | Avl | RFQ |
LXM1618-05-43 | optoelectronics | mod inverter ccfl 4w 5v prog 5.0v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXM1617-12-43 | optoelectronics | mod inverter ccfl 4w 12v prog 12v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
LXM1614E-14-11 | optoelectronics | mod inverter ccfl dgtl dual out 12v 2000v inverters for ccfl and uv lamps 4.72"" l x 0.91"" w x 0.33"" h (120mm x 23mm x 8.5mm) chassis mount | Avl | RFQ |
LXMG1624-12-43 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXMG1618-05-43 | optoelectronics | mod inverter ccfl 4w 5v prog 5.0v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LX2201CLQ | integrated circuits (i | ic charger batt usb li-ion 20mlp charge management lithium-ion (li-ion) 4.5 v ~ 6 v 0¦c ~ 70¦c surface mount 20-mlp 20-mlpq (4x4) tube | Avl | RFQ |
LX9508G | optoelectronics | assy cable input conn backlight lamp - input connector cable assembly linfinity backlight inverter board | Avl | RFQ |
LXM1624-12-63 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1960-28-03 | power supplies externa | led module 6-string boost driver 4.75 ~ 28v 35v 25ma 5.5w chassis mount terminal block 2.72"" l x 1.10"" w x 0.24"" h (69.0mm x 27.9mm x 6.0mm) -30¦c ~ 80¦c | Avl | RFQ |
LXMG1615-03-03 | optoelectronics | mod inverter ccfl dgtl sgl out 3.3v 1800v inverters for ccfl and uv lamps 3.70"" l x 0.59"" w x 0.18"" h (94mm x 15mm x 4.6mm) chassis mount | Avl | RFQ |
LX2400ILG | discrete semiconductor | ic linear bypass diode 24v 25a (dc) 65mv @ 10a standard recovery >500ns > 200ma (io) - 250¦a @ 20v - surface mount 2-llga 2-lga (7.5x11.5) bulk | Avl | RFQ |
SG1844Y | integrated circuits (i | ic pwm current mode 8-dip - isolated - 100hz ~ 500khz - 11 v ~ 30 v - - - - -55¦c ~ 125¦c 8-cdip (0.300"" 7.62mm) 8-cdip tube | Avl | RFQ |
LXM1624-12-43 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXMG1620-01 | optoelectronics | mod inverter ccfl dual direct 12v 1800v inverters for ccfl and uv lamps 5.51"" l x 0.94"" w x 0.45"" h (140mm x 24mm x 11.4mm) chassis mount | Avl | RFQ |
TL431IDM | integrated circuits (i | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦2% 30ppm/¦c typical 37v (max) 1 1ma - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LX1689IPW | integrated circuits (i | ic ctlr ccfl backlight 20-tssop ccfl controller 63 ~ 67 khz 5.5ma 100ma 3 v ~ 28 v -40¦c ~ 85¦c 20-tssop (0.173"" 4.40mm width) 20-tssop digi-reel« | Avl | RFQ |
LX2202 EVAL | programmers developmen | board eval engineering pre-prod power management battery charger no lx2202 1 cell- li-ion / li-pol 4.1v or 4.2v @ 2a 5 v (usb input) | Avl | RFQ |
LXMG1930-28-01 | power supplies externa | led module 3-string boost driver 4.75 ~ 28v 35v 15ma ~ 50ma 6.2w chassis mount terminal block 2.72"" l x 1.10"" w x 0.24"" h (69.0mm x 27.9mm x 6.0mm) -30¦c ~ 80¦c | Avl | RFQ |
LXMG1615-03-01 | optoelectronics | mod inverter ccfl dgtl sgl out 3.3v 1800v inverters for ccfl and uv lamps 3.70"" l x 0.59"" w x 0.18"" h (94mm x 15mm x 4.6mm) chassis mount | Avl | RFQ |
LXMG1624-12-42 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXMG1627-12-62 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1650v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LX1721-01 EVAL KIT | programmers developmen | kit eval amp stereo class d class d 2-channel (stereo) 25w x 2 @ 4 ohm 7 v ~ 15 v -20¦c ~ 70¦c fully populated lx1721 board | Avl | RFQ |
LX432CSC | integrated circuits (i | ic vref shunt prec adj sot-23 shunt adjustable precision 1.24 v ~ 20 v ¦1% - 20v (max) 1 80¦a - 20ma 0¦c ~ 70¦c surface mount to-236-3 sc-59 sot-23-3 sot-23 tube | Avl | RFQ |
SG2844M | integrated circuits (i | ic pwm current mode 8dip - isolated - 100hz ~ 500khz - 11 v ~ 30 v - - - - -25¦c ~ 85¦c 8-dip (0.300"" 7.62mm) * tube | Avl | RFQ |
LXMG1612-05-01 | optoelectronics | mod inverter ccfl digital dim 5v 5.0v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
LXM1623-12-61 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXM1617-03-22 | optoelectronics | mod inverter ccfl 2.2w 3.3v prog 3.3v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXMG1621-01 | optoelectronics | mod inverter ccfl dual dgtl dim 12v 1800v inverters for ccfl and uv lamps 4.88"" l x 1.26"" w (124mm x 32mm) chassis mount | Avl | RFQ |
LX1563IDM | integrated circuits (i | ic controller pfc 9.8v 8soic discontinuous conduction (dcm) 1.7mhz 200¦a 11 v ~ 25 v 0¦c ~ 100¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXMG1627-05-62 | optoelectronics | mod inverter ccfl dual 6w 5v 4.75 ~ 5.25v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LX6431IDM | integrated circuits (i | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦2% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXMG1623-12-42 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXMG1621-03 | optoelectronics | mod inverter ccfl dim dual 6.5ma 12v 1800v inverters for ccfl and uv lamps 4.88"" l x 1.26"" w (124mm x 32mm) chassis mount | Avl | RFQ |
LXM1618-05-23 | optoelectronics | mod inverter ccfl 2.2w 5v prog 5.0v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXMG1624-12-63 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LX6431BCDM | integrated circuits (i | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦0.4% - 37v (max) 1 600¦a - 100ma 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXMG1615-03-02 | optoelectronics | mod inverter ccfl dgtl sgl out 3.3v 1800v inverters for ccfl and uv lamps 3.70"" l x 0.59"" w x 0.18"" h (94mm x 15mm x 4.6mm) chassis mount | Avl | RFQ |
LXMG1628-12-62 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1650v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LXM1617-12-42 | optoelectronics | mod inverter ccfl 4w 12v prog 12v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
LX1991 EVAL KIT | programmers developmen | kit evaluation for led driver 30ma 6 non-isolated 40v dimmable 4.5 ~ 5.5 v board lx1991 | Avl | RFQ |
MC34164LP | integrated circuits (i | ic undervoltage sensing to92 simple reset/power-on reset 1 open drain or open collector active low - 4.33v 0¦c ~ 70¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LXMG1618-03-22 | optoelectronics | mod inverter ccfl 2.2w 3.3v prog 3.3v 130v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LX1993CDU-T | integrated circuits (i | ic led drvr wt/clr bcklgt 8-msop yes - - pwm step-up (boost) 1 - yes - backlight color white led - - 1.6 v ~ 6 v - surface mount 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tape & reel (tr) 0¦c ~ 70¦c | Avl | RFQ |
LXM1618-05-22 | optoelectronics | mod inverter ccfl 2.2w 5v prog 5.0v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
MC34164-3DM | integrated circuits (i | ic undervoltage sensing 3v 8soic simple reset/power-on reset 1 open drain or open collector active low - 2.7v 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXM1617-05-21 | optoelectronics | mod inverter ccfl 2.2w 5v prog 5.0v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXM1623-12-44 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1800v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXM1626-12-64 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LX6431ACDM | integrated circuits (i | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦1% - 37v (max) 1 600¦a - 100ma 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXMG1623-12-43 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXMG1627-05-61 | optoelectronics | mod inverter ccfl dual 4w 5v 5v 600v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LXMG1930-28-03 | power supplies externa | led module 3-string boost driver 4.75 ~ 28v 35v 15ma ~ 50ma 6.2w chassis mount terminal block 2.72"" l x 1.10"" w x 0.24"" h (69.0mm x 27.9mm x 6.0mm) -30¦c ~ 80¦c | Avl | RFQ |
LXM1617-05-41 | optoelectronics | mod inverter ccfl 4w 5v prog 5.0v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
LXM1623-12-43 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXMG221W-0700034-D0 | power supplies externa | led driver const .7a 48v 34w 90 ~ 305vac 14 ~ 48 v 700ma 34.0w chassis mount wire leads 3.07"" l x 3.15"" w x 1.02"" h (78.0mm x 80.0mm x 26.0mm) -30¦c ~ 70¦c | Avl | RFQ |
LXMG1618-12-63 | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LXM1618-03-21 | optoelectronics | mod inverter ccfl 2.2w 3.3v prog 3.3v 130v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LX6431ILP | integrated circuits (i | ic vref shunt prec adj to-92-3 shunt adjustable precision 2.5 v ~ 36 v ¦2% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LXMG1627-12-61 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1650v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LXMG1623-05-63 | optoelectronics | mod inverter ccfl dual 6w 5v 5.0v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1617-12-61 | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1617A-12-42 | optoelectronics | mod inverter ccfl 4w 12v prog 10.8 ~ 13.2vdc 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
TL431CLP | integrated circuits (i | ic vref shunt prec adj to-92-3 shunt adjustable precision 2.5 v ~ 36 v ¦2% 30ppm/¦c typical 37v (max) 1 1ma - 100ma 0¦c ~ 70¦c through hole to-226-2 to-92-2 (to-226ac) to-92-3 tape & box (tb) | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote