Request a Quote for Part Number 032258 With NSN 4140013977431 by Paeaeesikunta!
Thank you for your vested interest in sourcing parts from Automatize Procurement. You have reached our NSN RFQ Page where you can submit quote requests on top-requested NSN 4140013977431 components, such as Material: Plastic overall Style Designator: Fixed Drive Type: Direct manufactured by the manufacturer Paeaeesikunta. Some of the items we have in stock and ready for purchase include part number 032258, and various others, those of which have been thoroughly assessed for quality and reliability. At Automatize Procurement, we make it a priority to provide person-to-person communication at every stage of the fulfillment process, offering rapid lead times, unbeatable cost savings, and exceptional customer service.
Automatize Procurement prides itself in making quality the cornerstone of its operations, guaranteeing that our customers can trust in the integrity of our products. The NSN 4140013977431 products that we feature by Paeaeesikunta are paired alongside their corresponding CAGE Code . Additionally, the NSN items we carry are vetted for fit and function. If you find a part or component that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
Specifications
| Part Number | 032258 |
| Description | Material: Plastic overall Style Designator: Fixed Drive Type: Direct |
| Manufacturer | Collins Avionics |
| NSN | 4140-01-397-7431(4140013977431) |
| Item Name | Material: Plastic overall Style Designator: Fixed Drive Type: Direct |
| CAGE Code | 5Y921 |
| NIIN | 01-397-7431(013977431) |
| FSC Code | 4140 Fans Air Circulators And Blower Equipment |
| FSG Code | 41 Refrigeration, Air Conditioning, and Air Circulating Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 4140-01-397-7431, 4140013977431
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | MATERIAL | PLASTIC OVERALL |
| STYL | STYLE DESIGNATOR | FIXED |
| ABRY | LENGTH | 1.000 INCHES NOMINAL |
| ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| HGTH | HEIGHT | 3.150 INCHES NOMINAL |
| AKCV | DRIVE TYPE | DIRECT |
| CQKX | AIR FLOW RATE | 37.000 CUBIC FEET PER MINUTE NOMINAL |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
| ADNK | FLOW DIRECTION | INWARD |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 12.000 DC |
| AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3600.0 |
| ABGL | WIDTH | 3.150 INCHES NOMINAL |
| CWLX | HOUSING INSIDE DIAMETER | 3.000 INCHES NOMINAL |
